I have been watching my data grown on my Garmin...It has been 5 weeks and 1 day since I bought my Garmin 910xt....I so love it!!!!!
Group By Week Report | ||||||||
Time Period | Count | Distance | Time | Elevation Gain | Avg Speed | Avg HR | Avg Bike Cadence | Calories |
03/05/2012 | 1 | 9.53 | 46:03:00 | 5 | 12.4 | 122 | 78 | 337 |
02/27/2012 | 5 | 22.64 | 3:10:40 | 484 | 7.1 | 147 | 79 | 1,839 |
02/13/2012 | 2 | 13.78 | 1:29:40 | 281 | 9.2 | 133 | 81 | 764 |
02/06/2012 | 9 | 39.29 | 6:09:10 | 14,840 | 6.4 | 134 | 77 | 2,736 |
01/30/2012 | 6 | 21.37 | 3:53:31 | 151 | 5.5 | 137 | 70 | 2,097 |
01/23/2012 | 2 | 5.81 | 1:11:40 | 110 | 4.9 | 157 | -- | 535 |
Summary | 25 | 112.42 | 16:40:44 | 15,871 | 6.7 | 138 | 77 | 8,307 |
No comments:
Post a Comment